📋 OFFICIAL CURRICULUM & WEIGHTAGE BLUEPRINTS • ACADEMIC SESSION 2026–2027

Official Syllabus & Marks Weightage Blueprints

Prescribed CBSE chapter marks, official NTA NEET UG unit weights, JEE shift-frequency rankings, and BITSAT speed blueprints. Plan your revision with verified mark allocations and launch 1-click PYQ practice.

📜 Official Statutory Curriculum Citation Verified 2026–2027

All syllabus allocations, prescribed topics, and mark distributions are sourced directly from official statutory board releases:
• CBSE Class 12: Central Board of Secondary Education Delhi Circular No. Acad-39/2025 (cbseacademic.nic.in Senior School Curriculum).
• NEET UG (Medical): National Testing Agency (NTA) official Information Bulletin 2026–2027 (exams.nta.ac.in/NEET) aligning with NMC guidelines.
• JEE Main: NTA JEE (Main) official Information Bulletin 2026–2027 (jeemain.nta.nic.in).

CBSE Class 12 Chemistry (Subject Code 043)

Official Examination Blueprint: 70 Marks Theory + 30 Marks Practical/Internal = 100 Marks.

⚡ Practice All Chemistry PYQs ➔
Unit Chapter Theory Marks Expected Typology Entrance Overlap
I Solutions 7 Henry's Law, Raoult's Law, Colligative Properties, Van't Hoff Factor JEE: High (JEE Main 4M, Adv 4M) | NEET: High (8M)
II Electrochemistry 9 Kohlrausch Law, Nernst Equation, Cell EMF, Gibbs Energy, Fuel Cells & Corrosion JEE: Critical (JEE Main 4-8M, Adv 8M) | NEET: Critical (8-12M)
III Chemical Kinetics 7 Rate Law, Order and Molecularity, Integrated Rate Equations (0 & 1st Order), Arrhenius Activation Energy JEE: High (JEE Main 4M, Adv 4M) | NEET: High (8M)
IV d- and f-Block Elements 7 Electronic Configuration, Transition Properties, Lanthanoid Contraction, KMnO4 & K2Cr2O7 JEE: Guaranteed Core (JEE Main 4M, Adv 4M) | NEET: Guaranteed Core (8M)
V Coordination Compounds 7 IUPAC Nomenclature, Isomerism, Valence Bond Theory (VBT), Crystal Field Theory (CFT), Spectrochemical Series JEE: Critical (JEE Main 8M, Adv 8M) | NEET: Critical (12M)
VI Haloalkanes and Haloarenes 6 SN1 & SN2 Mechanisms, Stereochemistry, Elimination, Polyhalogen Compounds JEE: High (JEE Main 4M, Adv 4M) | NEET: High (4-8M)
VII Alcohols, Phenols and Ethers 6 Acidity of Phenols, Reimer-Tiemann, Kolbe, Williamson Synthesis, Lucas Test JEE: High (JEE Main 4M, Adv 4M) | NEET: High (8M)
VIII Aldehydes, Ketones and Carboxylic Acids 8 Nucleophilic Addition, Aldol, Cannizzaro, Clemmensen, Hell-Volhard-Zelinsky (HVZ) JEE: Highest Yield Organic (JEE Main 8M, Adv 8M) | NEET: Highest Yield Organic (12-16M)
IX Amines 6 Basicity Order, Hoffmann Bromamide, Carbylamine, Diazonium Salts & Coupling Reactions JEE: High (JEE Main 4M, Adv 4M) | NEET: High (8M)
X Biomolecules 7 Glucose Structure, D/L Config, Amino Acids (Zwitterion), Proteins (Peptide bond, Denaturation), DNA/RNA, Vitamins JEE: Guaranteed Easy 4M (JEE Main) | NEET: High Interdisciplinary (8M)

CBSE Class 12 Physics (Subject Code 042)

Official Examination Blueprint: 70 Marks Theory + 30 Marks Practical/Internal = 100 Marks.

⚡ Practice All Physics PYQs ➔
Unit Chapter Theory Marks Expected Typology Entrance Overlap
I Electric Charges and Fields 8 Gauss Law Derivations, Dipole Field & Torque, Flux JEE: High (JEE Main 4M, Adv 8M) | NEET: High (8-12M)
I Electrostatic Potential and Capacitance 8 Dielectrics, Parallel Plate Capacitors, Energy Density, Equipotential Surfaces JEE: High (JEE Main 4M, Adv 8M) | NEET: High (8M)
II Current Electricity 8 Drift Velocity, Kirchhoff's Rules, Wheatstone Bridge, Temperature Coefficient JEE: Guaranteed Core (JEE Main 4-8M) | NEET: Guaranteed Core (12-16M)
III Moving Charges and Magnetism 9 Biot-Savart Law, Ampere's Law, Solenoid, Force on Parallel Conductors, Galvanometer to Ammeter/Voltmeter JEE: High (JEE Main 4M, Adv 6M) | NEET: High (8-12M)
III Magnetism and Matter 3 Magnetic Dipole, Earth's Magnetism, Para/Dia/Ferromagnetic Properties JEE: Moderate (JEE Main 4M) | NEET: Moderate (4M)
IV Electromagnetic Induction 4 Faraday & Lenz Law, Motional EMF, Self & Mutual Inductance JEE: High (JEE Main 4M, Adv 4M) | NEET: High (4-8M)
IV Alternating Current 5 LCR Series Circuit, Phasors, Resonance, Power Factor, Transformer JEE: Guaranteed Core (JEE Main 4M) | NEET: Guaranteed Core (8M)
V Electromagnetic Waves 3 Displacement Current, EM Spectrum Characteristics & Frequency Bands JEE: Guaranteed Easy 4M (JEE Main) | NEET: Guaranteed Easy 4M
VI Ray Optics and Optical Instruments 9 Refraction at Spherical Surfaces, Lens Maker Formula, Prism, Astronomical Telescope, Compound Microscope JEE: Critical (JEE Main 8M, Adv 8-12M) | NEET: Critical (12-16M)
VI Wave Optics 6 Huygens Principle Wavefronts, Young's Double Slit Experiment (YDSE), Single Slit Diffraction JEE: High (JEE Main 4M, Adv 4-6M) | NEET: High (8M)
VII Dual Nature of Radiation and Matter 5 Photoelectric Effect Graphs, Einstein Equation, de Broglie Wavelength JEE: Guaranteed Core (JEE Main 4M) | NEET: Guaranteed Core (8M)
VIII Atoms 3 Rutherford Model, Bohr Postulates, Hydrogen Line Spectrum (Rydberg Formula) JEE: High (JEE Main 4M) | NEET: High (4M)
VIII Nuclei 4 Nuclear Density, Mass Defect & Binding Energy per Nucleon, Nuclear Fission/Fusion JEE: Moderate (JEE Main 4M) | NEET: High (4-8M)
IX Semiconductor Electronics: Materials, Devices and Simple Circuits 7 Energy Bands, p-n Junction Diode (Forward/Reverse), Half/Full Wave Rectifier JEE: Guaranteed Core (JEE Main 4M) | NEET: Guaranteed Core (12M)

CBSE Class 12 Mathematics (Subject Code 041)

Official Examination Blueprint: 80 Marks Theory + 20 Marks Practical/Internal = 100 Marks.

⚡ Practice All Mathematics PYQs ➔
Unit Chapter Theory Marks Expected Typology Entrance Overlap
I Relations and Functions 4 Equivalence Relations, Reflexive/Symmetric/Transitive, One-One and Onto Functions JEE: High (JEE Main 4M) | NEET: N/A
I Inverse Trigonometric Functions 4 Definition, Range, Domain, Principal Value Branches JEE: High (JEE Main 4M, Adv 4M) | NEET: N/A
II Matrices 5 Matrix Operations, Transpose, Symmetric/Skew Symmetric, Invertible Matrices JEE: Guaranteed Core (JEE Main 4M) | NEET: N/A
II Determinants 5 Determinant Evaluation, Adjoint, Inverse, System of Linear Equations using Matrix Method JEE: Guaranteed Core (JEE Main 4M, Adv 4-8M) | NEET: N/A
III Continuity and Differentiability 9 Continuity at a Point, Chain Rule, Implicit Differentiation, Logarithmic Differentiation, Second Order Derivatives JEE: Critical Foundation (JEE Main 8M) | NEET: Basic Physics Differentiation
III Application of Derivatives (AOD) 8 Rate of Change, Increasing/Decreasing Functions, Maxima and Minima (First/Second Derivative Tests) JEE: Critical (JEE Main 8M, Adv 8M) | NEET: Physics Min/Max Problems
III Integrals 9 Integration by Substitution, Partial Fractions, By Parts, Definite Integrals Properties (King's Rule) JEE: Highest Historical Weight (JEE Main 8-12M, Adv 12M) | NEET: Basic Physics Integrals
III Applications of the Integrals (Area under Curves) 4 Area bounded by simple curves (Circles, Parabolas, Ellipses, Lines) JEE: Guaranteed Core (JEE Main 4M, Adv 4M) | NEET: PV Work Areas
III Differential Equations 5 Order & Degree, Variable Separable, Homogeneous, Linear Differential Equations (Integrating Factor) JEE: Guaranteed Core (JEE Main 4M, Adv 4-6M) | NEET: Radioactivity Rates
IV Vectors 7 Dot Product, Cross Product, Projection of a Vector on a Line, Direction Cosines JEE: Guaranteed Core (JEE Main 4M, Adv 4M) | NEET: Physics Vector Math
IV Three Dimensional Geometry (3D) 7 Equation of Line in Space, Angle between Lines, Shortest Distance between Skew Lines JEE: Critical (JEE Main 8M, Adv 6-8M) | NEET: N/A
V Linear Programming 5 Graphical Method, Feasible Region (Bounded/Unbounded), Objective Function Optimization JEE: Direct Easy (JEE Main 4M) | NEET: N/A
VI Probability 8 Conditional Probability, Multiplication Theorem, Independent Events, Total Probability, Bayes Theorem JEE: Critical (JEE Main 4-8M, Adv 8M) | NEET: Genetics Crosses